All text is available under the terms of the GNU Free Documentation License
| Marque | Country of Origin | Ownership | Type of vehicle | Main market |
|---|---|---|---|---|
| 1. Toyota Motor Company ( | ||||
| Daihatsu | Subsidiary | Entry-level | Global | |
| Hino | Subsidiary | Truck | Asia, Canada | |
| Lexus | Division | Luxury | Global | |
| Scion | Division | Entry-level | United States | |
| Toyota | Division | Mainstream | Global | |
| 2. General Motors ( | ||||
| Buick | Division | Near-luxury | North America/China | |
| Cadillac | Division | Luxury | North America | |
| Chevrolet | Division | Mainstream | North America/Europe | |
| Daewoo | Subsidiary | Mainstream/Entry-level | Asia/Europe (as Chevrolet) | |
| Geo (defunct) | Division | Entry-level | North America | |
| GMC | Division | Truck | North America | |
| Holden | Subsidiary | Mainstream | Australia/New Zealand/China/UAE | |
| Hummer | Division | Luxury Truck | North America/Europe | |
| Oldsmobile (defunct) | Division | Near-luxury | North America | |
| Opel | Subsidiary | Mainstream | Continental Europe | |
| Pontiac | Division | Mainstream-Performance | North America | |
| Saturn | Subsidiary | Mainstream | North America | |
| Saab Automobile | Subsidiary | Near-luxury | Global | |
| Vauxhall | Subsidiary | Mainstream | United Kingdom | |
| 3. Ford Motor Company ( | ||||
| Ford Motor Company | Division | Mainstream | Global | |
| Jaguar | Subsidiary | Luxury | Global | |
| Land Rover | Subsidiary | Luxury Truck | Global | |
| Lincoln | Division | Luxury | North America | |
| Mercury | Division | Near-luxury | North America | |
| Volvo Cars | Subsidiary | Near-luxury | Global | |
| 4. Volkswagen AG (VAG) ( | ||||
| Audi | Division | Luxury | Global | |
| Bentley | Subsidiary | Luxury | Global | |
| Bugatti | Subsidiary | Performance | Global | |
| Lamborghini | Subsidiary | Performance | Global | |
| SEAT | Subsidiary | Mainstream/Entry-level | Europe/Latin America | |
| Škoda | Subsidiary | Mainstream/Entry-level | Europe/Africa/Asia/Oceania/Latin Amercia | |
| Volkswagen | Division | Mainstream | Global | |
| 5. DaimlerChrysler ( | ||||
| Chrysler | Division | Near-luxury | North America/Europe | |
| Dodge | Division | Mainstream-Performance | North America/Europe | |
| Eagle (defunct) | Division | Entry-level | North America | |
| Jeep | Division | Truck | North America/Europe | |
| Mercedes-Benz | Division | Luxury | Global | |
| Maybach | Division | Luxury | Global | |
| Mitsubishi Fuso Truck and Bus Corporation | Subsidiary | Truck | Global | |
| Plymouth (defunct) | Division | Mainstream/Entry-level | North America | |
| Smart | Division | Luxury/Mini | Europe/Canada/Mexico | |
| 6. PSA Peugeot Citroën ( | ||||
| Citroën | Division | Mainstream | Europe/Africa/Asia/Latin America/Oceania | |
| Peugeot | Division | Mainstream | Europe/Africa/Asia/Latin America/Oceania | |
| 7. Honda ( | ||||
| Acura | Division | Near-luxury | North America | |
| Honda | Division | Mainstream | Global | |
| 8. Nissan Motors ( | ||||
| Infiniti | Division | Luxury | North America | |
| Nissan Motors | Division | Mainstream | Global | |
| Datsun (defunct) | Division | Mainstream | Global | |
| 9. Hyundai ( | ||||
| Hyundai Motor Company | Division | Mainstream | Global | |
| Kia Motors | Division | Entry-level | Global | |
| 10. Renault ( | ||||
| Dacia | Subsidiary | Entry-level | Europe | |
| Renault | Division | Mainstream | Europe/Africa/Asia/Latin America/Oceania | |
| Renault Samsung Motors | Subsidiary | Mainstream/Entry-level | Asia | |
| 11. Suzuki ( | ||||
| Maruti Udyog | Subsidiary | Entry-level | India | |
| Suzuki | Division | Entry-level | Global | |
| 12. Fiat ( | ||||
| Alfa Romeo | Subsidiary | Near-luxury/Performance | Europe/Africa/Asia/Latin America/Oceania | |
| Ferrari | Subsidiary | Performance | Global | |
| Fiat | Division | Mainstream/Entry-level | Global | |
| Lancia | Subsidiary | Near-luxury | Europe | |
| Maserati | Subsidiary | Luxury/Performance | Global | |
| 13. Mitsubishi ( | ||||
| Mitsubishi | Division | Mainstream | Global | |
| 14. BMW Group ( | ||||
| BMW | Division | Luxury | Global | |
| MINI | Subsidiary | Luxury/Mini | Global | |
| Rolls-Royce | Subsidiary | Luxury | Global | |
| 15. Mazda ( | ||||
| Mazda | Division | Mainstream | Global | |
| Comments |
|
Only registered users can write comments!
Powered by !JoomlaComment 3.20
3.20 Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved."
| < Prev |
|---|














